There are various types of guest blogging sites available, one of which is instant approval guest posting sites.
People can easily find guest contribution sites, but the real challenge is to find instant approval guest post websites, where your blog or article instantly gets approved.
I have compiled this new list of free instant approval guest post sites for 2025 to help you solve your problem.
These sites allow free guest blogging in various ways: it can enhance the organic traffic, create quality backlinks, and maintain brand identity.
Best Queries for Finding Instant Approval Guest Blogs in 2025
Here is the list of best Google queries which will help you find and write for us instant approval guest posting websites in 2025.
- “write for us” + “instant approval”
- “guest post” + “instant approval” + submit
- “submit guest post” + “no review” + “instant publish”
- “accepting guest posts” + “instant approval”
- “guest post guidelines” + “instant publish”
- “submit article” + “instant approval” + blog
- “guest blogging” + “instant approval sites”
- “submit your post” + “instant publish”
- “write for us” + “auto approve” + blog
- “guest post” + “instant approval” + [your niche] (e.g., “health”, “tech”, “finance”)
Why Do We Need Instant Approval Guest Contribution Sites?
Instant approval guest contribution websites allow you to publish content quickly without long review processes, making them best for quick backlink building and SEO growth.
Statistics show that 64.9% of link builders utilize guest blogging as a primary strategy because they help drive immediate organic traffic, improve domain authority, and expand your reach to new audiences.
This makes them especially useful for bloggers, startups, marketers, and SEO experts who want quick results, content exposure, and easy link-building opportunities.
Top 9 Instant Approval Guest Blogging Sites
Medium
Medium is an open platform where one can post just about any story, idea, or knowledge to a worldwide audience.
They interact with more than 100 million readers, including software developers, writers, and CEOs, each sharing their stories, views, or wisdom every month.
Medium, unlike some other sites, emphasizes depth and thoughtful conversation as opposed to dreary quick takes or ads; hence, it gives a substantial meaning to such content.
DA | 95 |
Traffic | 32.6M |
Hashnode
Hashnode is a website built for developers and teams alike to create blogs, API docs, and product guides with much ease in managing them.
About 600,000 blogs have been registered in the site, yielding 3.5 million unique reads monthly – all of which are especially adored for the user interface editor, as well as customization options.
What makes the platform so much loved are its real-time collaboration features, AI tooling and deep third-party service integration.
DA | 85 |
Traffic | 29.9K |
Blogger
Blogger acts as a medium for its users to easily create and share their blogs. The ease of setup and customization has gone in favor of Blogger, which has, in turn, gained lots of popularity.
They offer different types of templates for selection or let users develop their own templates.
Along with millions of active users, Blogger has unique features of allowing users to earn through Google AdSense and having analytics integrated to measure audience engagement.
DA | 100 |
Traffic | 1.8M |
Tumblr
Tumblr specializes in content posting and sharing as well as content mindfulness in text, image, or video format.
The site has evolved a unique, zany, and often just plain strange community culture, with millions of posts being created every day.
The communities here are known for customizable, personal blogs, but the site itself celebrates inclusivity and a no-worry kind of environment, where influencers seldom impose themselves on the ambience, and everyone’s voice matters.
DA | 86 |
Traffic | 7.6M |
Vocal Media
The forum for Vocal enables creators to tell their tales and reach wider audiences aided by financial means through their contents.
There, you will find more than 34,000 stories in Longevity alone; at best, this forum can be seen as a platform for writers interested in niche topics ranging from gaming to personal finance, among other subjects.
Vocal is different because it allows the creative to earn directly from reads, tips, and challenges, yet promote a community satisfactory for authors and creators alike to grow.
DA | 72 |
Traffic | 1.4M |
HubPages
With over 35 million visitors per month, HubPages is the site where creators can build themselves an audience and earn through ad revenue and accolades.
Community interaction and the wide variety of topics from arts to business set HubPages apart, giving writers the opportunity to reach a worldwide audience with diverse interests.
DA | 82 |
Traffic | 1.3M |
Articlescad
Articlescad is an online platform where various articles can be searched on business, health, entertainment and technology, among other kinds.
Such a structure brings an audience from all over the world to his house because it is one of the most visited sites, with well over 35 million people visiting its pages each month.
What differentiates Articlescad is the kind of content found therein, from practical guidance to expert advice on hot topics, so that there is something unique for every reader.
DA | 68 |
Traffic | 50.2K |
Live Positively
Livepositively is a motivational site that encourages all to make life happier, healthier, and more positive by means of motivational materials and hands-on assistance.
There are many topics on personal development, business, technology, and well-being with a paramount emphasis on empowering the community.
What distinguishes LivePositively from the rest is the focus on spreading heartwarming stories and brilliant change-making ideas that create opportunities for personal change and execution of the world.
DA | 73 |
Traffic | 30.1K |
Penzu
Penzu is a well-known online journaling platform that has over 2 million users around the world using this site to secure their everyday lives in private locations.
It includes unlimited entries, mobile applications, customizable journal designs, as well as military-grade encryption for privacy.
Penzu gives users a unique reflective experience through features such as entry recovery, writing prompts, and reminders to ensure users keep up with their journaling.
DA | 78 |
Traffic | 54.8K |
Conclusion
I have compiled a list of the top 9 websites with instant guest post approval and also included a list of 110+ sites offering free instant guest posts if the above list doesn’t meet your needs. Take your time to explore these options and find the best fit for your guest blogging goals.
110 + More High DA Free Instant Approval Guest Posting Websites
S.NO | Websites | DA | SS | URL |
1 | https://dailydialers.com/ | 54 | 5% | Submit |
2 | https://www.guestcanpost.com/ | 32 | 1% | Submit |
3 | https://vaccinetours.com/ | 59 | 9% | Submit |
4 | https://theomnibuzz.com/ | 57 | 7% | Submit |
5 | https://www.socialsahara.com/ | 54 | 1% | Submit |
6 | https://www.appclonescript.com/ | 34 | 2% | Submit |
7 | https://www.atoallinks.com/ | 48 | 7% | Submit |
8 | https://www.justgetblogging.com/ | 31 | 1% | Submit |
9 | https://www.puzutask.com/ | 61 | 3% | Submit |
10 | https://www.civo.com/ | 38 | 1% | Submit |
11 | https://www.acticlegarden.com/ | 11 | 1% | Submit |
12 | https://www.loudapplaud.net/ | 57 | 4% | Submit |
13 | https://www.thirstyscrow.com/ | 14 | 6% | Submit |
14 | https://www.newswrapper.com/ | 56 | 1% | Submit |
15 | https://www.creativephilosopher.com/ | 10 | 1% | Submit |
16 | https://www.pahlifursat.com/ | 12 | 4% | Submit |
17 | https://postpear.com/ | 57 | 4% | Submit |
18 | https://www.thepostingtree.com/ | 58 | 1% | Submit |
19 | https://www.mrjourno.com/ | 30 | 3% | Submit |
20 | https://www.todayposting.com/ | 54 | 1% | Submit |
21 | https://theblogarena.com/ | 23 | 3% | Submit |
22 | https://tekhspy.com/ | 13 | 1% | Submit |
23 | https://www.digitalmarketinghints.com/ | 17 | 1% | Submit |
24 | https://www.thetechnoverts.com/ | 55 | 1% | Submit |
25 | https://tutorcity.sg/ | 43 | 1% | Submit |
26 | https://www.hrhelpboard.com/ | 33 | 1% | Submit |
27 | https://techpuzz.com/ | 45 | 3% | Submit |
28 | https://www.marketingprofs.com/ | 81 | 1% | Submit |
29 | https://alistapart.com/ | 82 | 1% | Submit |
30 | https://www.ehow.com/ | 91 | 6% | Submit |
31 | https://www.articlesfactory.com/ | 60 | 1% | Submit |
32 | https://articlesbase.com/ | 75 | 9% | Submit |
33 | https://justpaste.it/ | 91 | 8% | Submit |
34 | https://coschedule.com/ | 72 | 4% | Submit |
35 | https://www.articlealley.com/ | 53 | 5% | Submit |
36 | https://evernote.com/ | 92 | 4% | Submit |
37 | https://www.livejournal.com/ | 93 | 1% | Submit |
38 | https://www.brighthub.com/ | 68 | 8% | Submit |
39 | https://astrologybay.com/ | 62 | 2% | Submit |
40 | https://www.storeboard.com/india/ | 64 | 3% | Submit |
41 | https://go2article.com/ | 37 | 7% | Submit |
42 | https://www.searchenginelibro.com/ | 15 | 4% | Submit |
43 | https://www.latestseosites.com/ | 18 | 3% | Submit |
44 | https://www.foundationbacklink.com/ | 23 | 1% | Submit |
45 | https://www.superseosites.com/ | 13 | 1% | Submit |
46 | https://cremensugar.com/ | 61 | 2% | Submit |
47 | https://www.newsbeed.com/ | 16 | 1% | Submit |
48 | https://www.creativebloggingworld.com/ | 55 | 1% | Submit |
49 | https://www.thetechbizz.com/ | 55 | 1% | Submit |
50 | https://foreverdoomed.com/ | 60 | 8% | Submit |
51 | https://www.ontoplist.com/ | 47 | 5% | Submit |
52 | https://www.chartsattack.com/ | 78 | 5% | Submit |
53 | https://fooyoh.com/ | 80 | 4% | Submit |
54 | https://www.kamgcoffee.net/ | 33 | 1% | Submit |
55 | https://www.lifehacks101.com/ | 20 | 1% | Submit |
56 | https://www.elesawypastries.com/ | 30 | 3% | Submit |
57 | https://www.weirdworm.net/ | 76 | 9% | Submit |
58 | https://foreignspolicyi.org/ | 74 | 5% | Submit |
59 | https://www.fashionztrend.com/ | 14 | 3% | Submit |
60 | https://www.flurl.com/ | 49 | 5% | Submit |
61 | https://www.zootoo.com/ | 46 | 3% | Submit |
62 | https://www.opptrends.org/ | 79 | 3% | Submit |
63 | https://trans4mind.com/ | 55 | 1% | Submit |
64 | https://butterflyslabs.com/ | 68 | 7% | Submit |
65 | https://www.apsense.com/ | 75 | 4% | Submit |
66 | https://jetposting.com/ | 56 | 1% | Submit |
67 | https://keyposting.com/ | 53 | 1% | Submit |
68 | https://www.appclonescript.com/ | 34 | 2% | Submit |
69 | https://www.lifeofseo.com/ | 14 | 1% | Submit |
70 | https://dewarticles.com/ | 55 | 3% | Submit |
71 | http://www.upublish.info/ | 35 | 9% | Submit |
72 | https://letsbefamous.com/ | 24 | 3% | Submit |
73 | https://uberarticles.com/ | 35 | 3% | Submit |
74 | https://infosighthub.com/ | 10 | 1% | Submit |
75 | https://www.amazines.com/index.cfm | 50 | 2% | Submit |
76 | https://www.seocheckin.com/ | 14 | 4% | Submit |
77 | https://seotraining.online/ | 11 | 1% | Submit |
78 | https://www.limelighter.net/ | 12 | 4% | Submit |
79 | https://www.chantlordkrishna.com/ | 57 | 1% | Submit |
80 | https://www.flutearticles.com/ | 12 | 1% | Submit |
81 | https://www.articles.seoforums.me.uk/ | 56 | 1% | Submit |
82 | https://www.webmasterslibrary.com/ | 20 | 1% | Submit |
83 | https://linkcompose.com/ | 14 | 3% | Submit |
84 | https://www.articledoctor.com/ | 16 | 3% | Submit |
85 | http://www.howtoadvice.com/ | 39 | 3% | Submit |
86 | https://www.articlecede.com/ | 29 | 2% | Submit |
87 | https://dzone.com/ | 84 | 1% | Submit |
88 | https://seekingalpha.com/ | 91 | 1% | Submit |
89 | https://www.playbuzz.com/ | 90 | 4% | Submit |
90 | https://bukisa.com/ | 56 | 7% | Submit |
91 | https://www.feedsfloor.com/ | 53 | 2% | Submit |
92 | https://ghost.org/ | 91 | 1% | Submit |
93 | https://www.boredpanda.com/ | 91 | 2% | Submit |
94 | https://www.webwire.com/ | 67 | 2% | Submit |
95 | https://www.softwarebattle.com/ | 28 | 1% | Submit |
96 | https://www.blogarama.com/ | 62 | 2% | Submit |
97 | https://www.selfgrowth.com/ | 62 | 9% | Submit |
98 | https://www.internetmarketingninjas.com/ | 63 | 2% | Submit |
99 | https://www.a1articles.com/ | 33 | 5% | Submit |
100 | https://articlebiz.com/ | 45 | 5% | Submit |
101 | https://underconstructionpage.com/ | 58 | 1% | Submit |
102 | https://wpreset.com/ | 55 | 1% | Submit |
103 | https://drakewire.com/ | 54 | 1% | Submit |
104 | https://boostupblogging.com/ | 58 | 5% | Submit |
105 | https://www.betmok.com/ | 55 | 6% | Submit |
106 | https://feedbeater.com/ | 59 | 4% | Submit |
107 | https://paceofficial.com/ | 55 | 1% | Submit |
108 | https://techbillow.com/ | 58 | 1% | Submit |
109 | https://thebetterwebmovement.com/ | 62 | 2% | Submit |
110 | https://clooudi.com/ | 54 | 8% | Submit |
111 | https://blog.yookalo.com/ | 22 | 3% | Submit |
112 | https://articles.h1ad.com/ | 24 | 5% | Submit |
113 | https://story.wallclassifieds.com/ | 25 | 3% | Submit |
114 | https://article.classifiedsfactor.com/ | 24 | 1% | Submit |
115 | https://article.advertiseera.com/ | 21 | 3% | Submit |
116 | https://blog.freeadstime.org/ | 36 | 7% | Submit |
117 | https://blog.shopolop.com/ | 19 | 3% | Submit |
118 | https://www.ologames.com/ | 27 | 1% | Submit |
119 | https://www.bloggersroad.com/ | 16 | 4% | Submit |
120 | https://www.howcube.com/ | 11 | 7% | Submit |
Leave a Reply